ATI 2003®
ATI 2003® (UNS S32003) lean duplex stainless steel (LDSS) is a molybdenum-enhance, proprietary* duplex stainless steel alloy. Cr, Ni, Mo, and N are controlled to give a phase balance similar to that of ATI 2205™ duplex stainless steel, while reducing costs.
The alloy fills a gap between Type 316 and the ATI 2205™ alloy in terms of corrosion resistance, while processing the higher mechanical properties characteristic of a duplex stainless steel. ATI 2003® LDSS can be an economic alternative to Type 316L stainless steel, providing enhanced strength and corrosion resistance. 
*U.S. and foreign patents; other patents pending.
 
    
   Product Documents
 
   Documents 
   Product Specifications By Form
 
   Plate 
   Composition
| Element | Minimum (weight %) | Maximum (weight %) | Typical (weight %) | 
|---|
| Cr | 19.5 | 22.5 |   | 
| Ni | 3.0 | 4.0 |   | 
| Mo | 1.5 | 2.00 |   | 
| Mn |   | 2.00 |   | 
| Si |   | 1.00 |   | 
| N | 0.14 | 0.20 |   | 
| P |   | 0.030 |   | 
| C |   | 0.030 |   | 
| S |   | 0.020 |   | 
| Fe | Balance |   |   | 
Density
Tensile Strength
Yield Strength
Hardness
Elongation
Specifications
ASTM A240, ASME Code Case 2503
  
   Strip 
   Composition
| Element | Minimum (weight %) | Maximum (weight %) | Typical (weight %) | 
|---|
| Cr | 19.5 | 22.5 |   | 
| Ni | 3.0 | 4.0 |   | 
| Mo | 1.5 | 2.00 |   | 
| Mn |   | 2.00 |   | 
| Si |   | 1.00 |   | 
| N | 0.14 | 0.20 |   | 
| P |   | 0.030 |   | 
| C |   | 0.030 |   | 
| S |   | 0.020 |   | 
| Fe | Balance |   |   | 
Density
Tensile Strength
Yield Strength
Hardness
Elongation
Specifications
ASTM A240, ASME Code Case 2503
  
   Sheet 
   Composition
| Element | Minimum (weight %) | Maximum (weight %) | Typical (weight %) | 
|---|
| Cr | 19.5 | 22.5 |   | 
| Ni | 3.0 | 4.0 |   | 
| Mo | 1.5 | 2.00 |   | 
| Mn |   | 2.00 |   | 
| Si |   | 1.00 |   | 
| N | 0.14 | 0.20 |   | 
| P |   | 0.030 |   | 
| C |   | 0.030 |   | 
| S |   | 0.020 |   | 
| Fe | Balance |   |   | 
Density
Tensile Strength
Yield Strength
Hardness
Elongation
Specifications
ASTM A240, ASME Code Case 2503
Contact
   Contact